Live wallet & treasury data from core API.
Total Platform Balance
TZS 5,280,638,136
↑ 8.7% vs last 30 days
Investor Wallets
TZS 5,126,430,001
↑ 8.7% vs last 30 days
Borrower Wallets
TZS 154,208,135
↑ 8.7% vs last 30 days
Escrow Balances
TZS 767,286,062
↑ 8.7% vs last 30 days
Balance Trend ⓘ
Last 30 DaysBalance Distribution ⓘ
- Investor Wallets 97.1% · TZS 5.13B
- Borrower Wallets 2.9% · TZS 154.21M
- Escrow Balances 14.5% · TZS 767.29M
Recent Transactions
| Date & Time | Type | Description | Wallet / Account | Amount | Status | |
|---|---|---|---|---|---|---|
| May 28, 2026 7:11 AM | Deposit | Investor Deposit - From CRDB Bank DEP2505191024 | Investor Wallet INV-019E6D | + TZS 150,000,000 | Confirmed | |
| May 28, 2026 7:11 AM | Withdrawal | Withdrawal Request - To NMB Bank WDR2505190915 | Investor Wallet INV-019E6D | − TZS 75,000,000 | Confirmed | |
| May 27, 2026 7:11 AM | Investment | Invoice Financing Disbursement - INV-2025-00876 INV2505181632 | Investor Wallet INV-019E6D | − TZS 200,000,000 | Confirmed | |
| May 26, 2026 7:11 AM | Return | Repayment Received - Buyer Payment REP2505171420 | Investor Wallet INV-019E6D | + TZS 85,000,000 | Confirmed | |
| May 25, 2026 7:11 AM | Fee | Platform Fee - Monthly service charge FEE2505160900 | Investor Wallet INV-019E6D | − TZS 2,500,000 | Confirmed | |
| May 21, 2026 8:10 AM | Investment | Investment in invoice INV-DEMO-001 INV-SEED001 | Investor Wallet INV-019E6D | − TZS 4,550,000 | Confirmed | |
| May 21, 2026 7:12 AM | Investment | Investment in invoice INV-DEMO-001 INV-SEED001 | Investor Wallet INV-019E6D | − TZS 4,550,000 | Confirmed | |
| May 21, 2026 7:11 AM | Investment | Investment in invoice INV-DEMO-001 INV-SEED001 | Investor Wallet INV-019E6D | − TZS 4,550,000 | Confirmed |
Pending Items
Quick Actions
Balance by Currency
| TZS | TZS 5,126,430,001 |
| USD | USD 184,250 |
| ~TZS 497,380,000 | |
| KES | KES 12,450,000 |
| ~TZS 289,750,000 | |