Total Buyers
14
Live from core API
Active Investors
18
Approved investor base
Active Listings
12
Open marketplace invoices
Total Traded
TZS 23,665,805
Committed capital
Under Review
4
KYC/KYB pending
Demo data — marketplace admin APIs pending in core.
Marketplace Entities
| Entity | Type | Status | KYC/KYB | Exposure |
|---|---|---|---|---|
| Gibson PLC | Buyer | Pending approval | Pending | TZS 0 |
| Haag-Rohan | Buyer | Approved | Approved | TZS 6,570,904 |
| Labadie PLC | Buyer | Approved | Approved | TZS 17,022,039 |
| O'Reilly-Kemmer | Buyer | Approved | Approved | TZS 6,920,251 |
| Cremin LLC | Buyer | Approved | Approved | TZS 0 |
| Ratke LLC | Buyer | Approved | Approved | TZS 9,917,949 |
| Jacobi-Conn | Buyer | Approved | Approved | TZS 13,003,246 |
| Gleichner, Franecki and Johns | Buyer | Approved | Approved | TZS 4,537,535 |
Top Active Buyers & Investors
-
GP
TZS 0
Gibson PLC
Buyer
-
H
TZS 6,570,904
Haag-Rohan
Buyer
-
LP
TZS 17,022,039
Labadie PLC
Buyer
-
O
TZS 6,920,251
O'Reilly-Kemmer
Buyer
-
CL
TZS 0
Cremin LLC
Buyer
Recent Alerts
-
Medium
Marketplace concentration review required
10:35 AM