Onboarding Queue
8
Pending KYC/KYB approvals
Invoice Reviews
12
Awaiting buyer confirmation
Settlement Exceptions
0
Rejected invoices
Borrowers Pending
4
Live from core API
Investors Pending
2
Live from core API
Portfolio Overview
TZS 161,665,805
Total Financed
- Active funded 78.7%
- Settled 3.8%
- Approved (marketplace) 7.3%
- Pending confirmation 10.2%
Financing Trend
6M · TZS 161,665,805
Dec '25
Jan '26
Feb '26
Mar '26
Apr '26
May '26
Alerts & Notifications
View all (12)- Pending KYC Approvals 8
- Pending Invoice Approvals 12
- Pending Buyer Confirmations 12
- Settlement Exceptions 0
Action Required
Recent Activity
| Activity | Entity | Reference ID | User | Date & Time | Status |
|---|---|---|---|---|---|
| Invoice funded | invoice | 019E6DA2 | System | May 28, 2026 8:10 AM | Completed |
| Invoice submitted | invoice | 019E6DA2 | 019e6da2-f321-700e-a4f1-3433d77f48a8 | May 28, 2026 8:10 AM | Pending |
| Invoice funded | invoice | 019E6DA2 | System | May 28, 2026 8:10 AM | Completed |
| Invoice submitted | invoice | 019E6DA2 | 019e6da2-f331-739a-bf99-b9fb1228822e | May 28, 2026 8:10 AM | Pending |
| Invoice funded | invoice | 019E6DA2 | System | May 28, 2026 8:10 AM | Completed |
| Invoice submitted | invoice | 019E6DA2 | 019e6da2-f331-739a-bf99-b9fb1228822e | May 28, 2026 8:10 AM | Pending |
| Invoice funded | invoice | 019E6DA2 | System | May 28, 2026 8:10 AM | Completed |
| Invoice confirmed | invoice | 019E6DA2 | 019e6da2-f334-7255-93f1-9c4bebe2e6c1 | May 28, 2026 8:10 AM | Approved |
| Invoice submitted | invoice | 019E6DA2 | 019e6da2-f330-731b-a01e-f2878d103b12 | May 28, 2026 8:10 AM | Pending |
| Invoice funded | invoice | 019E6DA2 | System | May 28, 2026 8:10 AM | Completed |
Exposure Summary
- Total financed
- TZS 161,665,805
- Onboarding queue
- 8
- Borrowers pending
- 4
- Investors pending
- 2
- Buyers pending
- 2
- Invoice reviews
- 12